Introduction
The Planning and Compulsory Purchase Act requires the Council to keep under review the matters which may be expected to affect the development of their area or the planning of its development. This webpage seeks to pull together the relevant information and these studies and reports have been grouped along the following thematic areas:
Biodiversity and green infrastructure
File type | Title | Size |
---|---|---|
EB1 - Green Space Strategy 1027 Downloads | 1.92 MB | |
EB2 - Green Space Quantity and Accessibility Report 928 Downloads | 4.07 MB | |
EB3 - Register of Local Wildlife Sites 948 Downloads | 658.82 KB | |
EB4 - Derbyshire WildlifeTrust Strategic Plan 2015-20 911 Downloads | 11.34 MB | |
EB5 - Lowland Derbyshire Biodiversity Action Plan 910 Downloads | 12.53 MB | |
EB6 - Green Infrastructure Study for Bolsover 911 Downloads | 1.41 MB | |
EB7 - Green Infrastructure for the East Midlands - A Public Benefit Mapping Project 922 Downloads | 31.03 MB | |
EB8 - East Derbyshire Greenway Strategy 878 Downloads | 249.38 KB |
Climate Change
File type | Title | Size |
---|---|---|
EB9a - Renewable Energy and Low Carbon Study Review Paper (December 2017) 903 Downloads | 157.22 KB | |
EB9b - Renewable Energy and Low Carbon Study(May 2009) 888 Downloads | 1.09 MB |
Community and Wellbeing (including equalities and health)
File type | Title | Size |
---|---|---|
EB10 - Bolsover Indoor Facilities Strategy: Assessment Report (August 2017) 905 Downloads | 3.23 MB | |
EB11 - Bolsover Indoor Facilities Strategy: Strategy & Action Plan (August 2017) 900 Downloads | 770.17 KB | |
EB12 - Bolsover Playing Pitches Strategy: Assessment Report (August 2017) 936 Downloads | 3.03 MB | |
EB13 - Bolsover Playing Pitches Strategy: Strategy & Action Plan (August 2017) 893 Downloads | 1.87 MB | |
EB14 - Bolsover Sustainable Community Strategy 2006-2020 (2013) 872 Downloads | 2.37 MB |
Economy and employment
Historic environment
File type | Title | Size |
---|---|---|
EB20 - Historic Environment Listings in Bolsover District (October 2016) 921 Downloads | 2.34 KB | |
EB22 – English Heritage Bolsover Castle Conservation Management Plan (2012) report part 1 884 Downloads | 2.34 KB | |
EB22 – English Heritage Bolsover Castle Conservation Management Plan (2012) report part2 880 Downloads | 2.34 KB | |
EB22 – English Heritage Bolsover Castle Conservation Management Plan (2012) report part3 916 Downloads | 5.59 MB | |
EB22 – English Heritage Bolsover Castle Conservation Management Plan (2012) report part4 894 Downloads | 7.62 MB | |
EB22 – English Heritage Bolsover Castle Conservation Management Plan (2012) report part5 875 Downloads | 10.79 MB |
Housing
Land and landscape
File type | Title | Size |
---|---|---|
EB32 - Development Envelope Review (February 2018) 906 Downloads | 26.99 MB | |
EB33 - Partial Green Belt Review – Supplementary Assessment (November 2017) 910 Downloads | 4.87 MB | |
EB34 - Partial Green Belt Review(August 2017) Report 897 Downloads | 2.5 MB | |
EB34 - Partial Green Belt Review(August 2017) Appendix 1 980 Downloads | 1.87 MB | |
EB34 - Partial Green Belt Review(August 2017) Appendix 2 905 Downloads | 7.07 MB | |
EB34 - Partial Green Belt Review(August 2017) Appendix 3 878 Downloads | 1.25 MB | |
EB35 - Important Open Breaks (August 2017) 901 Downloads | 4.55 MB | |
EB36 - Agricultural Land Classification (August 2010) 983 Downloads | 18.33 MB |
EB37 - The Landscape Character of Derbyshire (2003) (External link)
Material Assets
File type | Title | Size |
---|---|---|
EB38 - Infrastructure Study and Delivery Plan (March 2018) 1086 Downloads | 7.26 MB |
Population and Community
File type | Title | Size |
---|---|---|
EB39 - Settlement Hierarchy Study (March 2018) 961 Downloads | 3.35 MB |
Transport
Viability
File type | Title | Size |
---|---|---|
EB54 - Whole Plan Viability Assessment (March 2018) 995 Downloads | 2.37 MB |
Water
File type | Title | Size |
---|---|---|
EB55 - Outline Water Cycle Study (October 2010) 879 Downloads | 3.15 MB | |
EB56 - Strategic Flood Risk Assessment (March 2009) report 956 Downloads | 1.61 MB | |
EB56 - Strategic Flood Risk Assessment (March 2009) appendix 994 Downloads | 11.13 MB |